OnePlus 10 Pro Review – Price & Specifications
Performance
Snapdragon 8Gen & 18 GB RAM & Octa Core
Display
120 HZ Refresh Rate & 526 PPI, AMOLED & 6.70 inches (17.02 cms)

Camera
Triple Camera with 48 MP f/1.8, Wide Angle, Primary Camera & 50 MP f/2.2, Ultra-Wide Angle Camera & 8 MP f/2.4, Telephoto Camera
Battery
Li-ion Battery with 5000 mAh & Non Removable with Quick charging.
OnePlus 10 Pro Key Features
- Wifi Calling
- 5G
- No FM Radio
- 128 GB, Non Expandable
- Fingerprint sensor
- Wireless Charging
- Dual SIM: Nano + Nano
- USB OTG Support
Main Specs ( OnePlus 10 Pro)
RAM | 8 GB |
Processor | Qualcomm Snapdragon 8 Gen 1 |
Rear Camera | 48 MP + 50 MP + 8 MP |
Front Camera | 32 MP |
Battery | 5000 mAh |
Display | 6.7 inches |
General Details
Launch Date | March 30, 2022 (Expected) |
Operating System | Android v12 |
Custom UI | Oxygen OS |
Performance -> Excellent
Chipset | Qualcomm Snapdragon 8 Gen 1 |
CPU | Octa core (3 GHz, Single core, Cortex X2 + 2.5 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 730 |
RAM | 8 GB |
RAM Type | LPDDR5 |
Display -> Very Good
Display Type | AMOLED |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 1440 x 3216 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 526 ppi (BEST) |
Screen to Body Ratio (calculated) | 89.97 % |
Screen Protection | Corning Gorilla Glass, Glass Victus |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1300 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Screen to Body Ratio (claimed by the brand) | 92.7 % |
Design
Height | 163 mm Compare Size |
Width | 73.9 mm |
Thickness | 8.5 mm Very Good ▾ |
Weight | 200.5 grams (BAD) |
Build Material | Back: Gorilla Glass |
Colours | Black Out, All Things Green |
Camera -> Excellent
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 48 MP f/1.8, Wide Angle, Primary Camera(23 mm focal length, 1.4″ sensor size, 1.12µm pixel size)50 MP f/2.2, Ultra-Wide Angle Camera(14 mm focal length, 2.7″ sensor size, 0.64µm pixel size)8 MP f/2.4, Telephoto Camera(77 mm focal length, 1µm pixel size) | |
Sensor | Exmor-RS CMOS Sensor | |
Autofocus | Yes, Phase Detection autofocus | |
OIS | Yes | |
Flash | Yes, Dual-color LED Flash | |
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 7680×4320 @ 24 fps 3840×2160 @ 30 fps 1920×1080 @ 60 fps | |
Video Recording Features | Dual Video Recording | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 32 MP f/2.4, Wide Angle, Primary Camera(2.74″ sensor size, 0.8µm pixel size) | |
Sensor | Exmor RS | |
Flash | Yes, Screen flash | |
Video Recording | 1920×1080 @ 30 fps |
Battery -> Very Good
Capacity | 5000 mAh |
Type | Li-ion |
Removable | No |
Wireless Charging | Yes Charging Time: 47 minutes |
Quick Charging | Yes, Super Flash, 80W: 100 % in 32 minutes |
USB Type-C | Yes |
Storage -> Best
Internal Memory | 128 GB Best in Class ▾ |
Expandable Memory | No |
Storage Type | UFS 3.1 |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |








Previous
Next